Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08DEC08 | 15NOV04 | C | C |
3rd | 01APR12 | 01APR12 | 01SEP03 | 01APR12 | 15FEB07 |
Other Workers | 01APR12 | 01APR12 | 01SEP03 | 01APR12 | 15FEB07 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | C | C | C | C |
EMPLOYMENT-BASED PREFERENCES FOR JANUARY 2014
|
By
Norka M Schell
Categories:
Share To: