Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 43.43% | 1,043 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 100% | 2 |
I-129E2 | CNMI Treaty Investor | 100% | 3 |
I-129F | Petition for Fiancée | 30.77% | 39 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 89.29% | 56 |
I-129H2A | Nonimmigrant Petitions for Trainees | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 100% | 36 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 78.95% | 19 |
I-129P | Athletes, Artists and Entertainers | 12.50% | 8 |
I-129R | Nonimmigrant Religious Worker | 20% | 5 |
I-131 | Application for Travel Document | 82.82% | 11 |
I-140A | Alien with Extraordinary Ability | 72.73% | 66 |
I-140C | Multinational Manager or Executive | 81.48% | 27 |
I-140D | Advanced Degree Professional | 64.71% | 17 |
I-140E | Professional Worker | 88.89% | 9 |
I-140F | Skilled Worker | 73.68% | 19 |
I-140G | Other Worker | 77.78% | 9 |
I-140I | National Interest Waiver | 9.09% | 88 |
I-212 | Application to Reapply for Admission | 13.24% | 68 |
I-352 | Bond Breach | 85.19% | 54 |
I-360C | Special Immigrant Juvenile | 21.05% | 76 |
I-360D | Petition for Religious Worker | 0% | 8 |
I-360 VAWA | Violence Against Women Act Petition | 54.17% | 76 |
I-485 SEC 13 | Cuban Adjustment Act | 100% | 1 |
I-485U | U Visa Nonimmigrant Adjustment | 26.32% | 76 |
I-526 | Alien Entrepreneur | 22.22% | 18 |
I-600 | Petition for Orphan | 100% | 1 |
I-601 | Application for Waiver of Inadmissibility | 21.49% | 121 |
I-612 | Application of 212(e) Waiver | 0% | 1 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 100% | 2 |
I-821 | Temporary Protected Status | 75% | 4 |
I-914 | Application for T Nonimmigrant Status | 38.46% | 13 |
I-918 | Petition for U Nonimmigrant Status | 14.46% | 83 |
I-924(Term) | Termination of a Regional Center | 50% | 2 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 0% | 6 |
N-470 | Application to Preserve Residence for Naturalization Purposes | 100% | 1 |
N-565 | Replacement Naturalization/Citizenship Document | 100% | 4 |
N-600 | Certificate of Citizenship | 83.72% | 43 |
https://www.uscis.gov/administrative-appeals/aao-processing-times